Kepo Pellet Boiler

Kepo Pellet Boiler

15 kW / Handbook
€3.065,00
Sale price  €3.065,00 Regular price 
Prix HTVA
Skip to product information
Kepo Pellet Boiler

Kepo Pellet Boiler

€3.065,00
Sale price  €3.065,00 Regular price 
Prix HTVA
Power
Cleaning
Characteristic Unit AC/MC 15 AC/MC 20 AC/MC 25 AC/MC 35
Weight (AC / MC) kg 218 / 205 255 / 248 280 / 272 416 / 410
Height mm 1155 1280 1430 1600
Width mm 600 665 665 765
Depth mm 790 830 830 1050
Flue pipe diameter mm 80 80 100 120
Draft mbar 0.1 0.1 0.1 0.1
Integrated pellet hopper kg 40 62 75 120
Power consumption at start-up W 288 288 288 350
Power consumption during operation W 70 110 110 110
Standby power consumption W 3 3 3 3
Nominal voltage Vac 220-240 220-240 220-240 220-240
Nominal frequency Hz 50 50 50 50
Water connection diameter " 1 1 1 5/4
Safety valve connection diameter " 1/2 1/2 1/2 1/2
Circulator flow rate l/h 1300 1300 1300 1300
Flue gas temperature, nominal output °C 144.8 119 118.6 93
Flue gas temperature, minimum output °C 78.2 63 68.5 55
Water capacity l 42 53 72 98
Power output kW 4.5 – 14.8 5.79 – 18.5 7 – 23.7 8.7 – 35.7
Pellet consumption kg/h 1.055 – 3.52 1.4 – 4.5 1.4 – 5.46 2.1 – 8.6
Efficiency (min. – nominal) % 88.4 – 89.2 92.5 – 88.7 89.6 – 91.6 91.91 – 90.4
Water temperature adjustment range °C 60 – 80 60 – 80 60 – 80 60 – 80
Minimum return temperature °C 50 50 50 50
Water pressure bar 0.6 – 2.5 0.6 – 2.5 0.6 – 2.5 0.6 – 2.5
Recommended pellet class (EN 303-5 / ENplus) – C1 – A1 C1 – A1 C1 – A1 C1 – A1
Boiler class – 5 5 5 5
Energy efficiency – A+ A+ A+ A+
Indicative heated area m² 50 – 100 100 – 160 130 – 220 170 – 330

You may also like